Opportunity | UK Offshore Licence P2179 – Hinson Prospect |
---|---|
Summary | The next Buzzard style Upper Jurassic oil prone stratigraphic trap |
Region: | Europe/Caspian/CIS |
Country | United Kingdom |
Company: | Azinor Catalyst |
Company Logo: | ![]() |
Address: | 13 Palace Street, Audley House, London, SW1E 5HX |
Tel No: | +44(0)2035880065 |
Email: | |
Website: | |
Date posted: | January 7, 2019 at 9:37 am |
Type of Deal: | Farm Out |
Hydrocarbon Type: | Oil |
On/Offshore: | Offshore |
Opportunity Details: | The P2179 21/25c Hinson prospect is a HPHT Upper Jurassic trap in the hanging wall of the West Central Graben bounding fault. The block is surrounded by producing infrastructure, with the Gannet and Guillemot complexes to the south and east and the Cook and Teal fields to the west. It is a stratigraphic trap with primary risk on reservoir presence. MOL operates and plans a well in H2 2019. The CoGS is 28% with Pmean prospective resources of 178 mmboe. If Hinson is successful, additional potential is present in Hinson North (50 – 100 mmboe) and Hinson upside (200+ mmboe). |
Further information: | http://azinorcatalyst.com/licence-number-p2179/ |
Full information for premium subscribers (must be logged in): | |
Uploaded by | Alice Carroll |
Download PDF Brochure |