Our energy-pedia opportunities Premium Subscription services currently includes comprehensive details of over 1,600 upstream opportunities along with historic details of over 4,800 completed deals. Included are licensing details, current, future and historic, along with details of 1000’s of corporate and company deals. Also included are company profiles of over 2,500 upstream oil companies worldwide.
Our current totals are:
Real-time totals | Current deals | Completed deals | Licensing articles | |
---|---|---|---|---|
Europe / Caspian / CIS | 89 | 2240 | 1229 | |
Middle East / Africa | 68 | 1163 | 1548 | |
Central & SE Asia / Australasia | 65 | 1465 | 968 | |
South America / GoM | 71 | 1447 | 1207 | |
TOTALS | 293 | 6315 | 4952 | |
Company profiles: 2837 | ||||
Corporate activity: 3927 | ||||
Companies looking: 453 | ||||
Company sales: 1555 | ||||
Geostudies: 869 |