Opportunity | Offshore UK Licence P2317 – Goose Prospect |
---|---|
Summary | Low Risk, Low Cost, High Value – Lower Cretaceous oil prone stratigraphic traps |
Region: | Europe/Caspian/CIS |
Country | United Kingdom |
Company: | Azinor Catalyst |
Company Logo: | ![]() |
Address: | 13 Palace Street, Audley House, London, SW1E 5HX |
Tel No: | +44(0)2035880065 |
Email: | |
Website: | |
Date posted: | January 7, 2019 at 9:30 am |
Type of Deal: | Farm Out |
Hydrocarbon Type: | Oil |
On/Offshore: | Offshore |
Opportunity Details: | Goose prospect is a stratigraphic trap with a Lower Cretaceous Scapa sandstone objective and lies in the northwest part of the Witch Ground Graben, 12 km north of the producing Claymore field (115ft (35m) net oil sand, average porosity of 23% and Sw 23%) and 2.5 km east of the 14/14-1 Brule discovery. Goose sits directly within the main hydrocarbon fairway and is adjacent to, and up-dip of, an oil discovery made in Scapa sandstone reservoirs in the 14/20-6A well (Midlander). Wells drilled on the surrounding flanks of the Goose Prospect, 14/14-1 and 14/15a-4 do not contain Scapa Sands thus defining the Goose prospect’s trapping mechanism. Pmean prospective resources are 75 mmboe with CoGS 36%. |
Further information: | |
Full information for premium subscribers (must be logged in): | |
Uploaded by | |
Download PDF Brochure |